The CEA has identified 106 thermal units in consultation with SEBs/State Generation Corporations for LE during the 10th Plan so as to extend their economical life by another 15-20 years and to recapture /up-rate their capacities by implementing comprehensive R&M schemes based on RLA studies. In addition, another 57 units of 14270 MW capacity which are comparatively new also need some R&M work to sustain/improve their performance.
The salient features of the programme:
Sl.No. | Particulars | |
---|---|---|
(i) | Number of thermal power stations | 32 |
(ii) | Number of thermal units | 106 |
(iii) | Estimated Cost | Rs.9200 Crores |
(iv) | Total Capacity involved | 10413 MW |
(v) | Average PLF of the units before LE programme | 49% |
(vi) | Anticipated PLF after completion | 75% |
(vii) | Anticipated additional generation/ annum | 23700 MU |
(vii) | Capacity expected after completion of LE works | 10747 MW |
The details are given in Annexure-V.
Sl.No. | Particulars | |
---|---|---|
(i) | Number of thermal power stations | 13 |
(ii) | Number of thermal units | 57 |
(iii) | Estimated Cost | Rs.977 Crores |
(iv) | Total Capacity involved | 14270 MW |
The details are given in Annexure-VI.